



×
L12G301-B
General Specification | L12G301-B |
Norminal Diameter : | 320mm/12inch |
Power Rating : | 400W |
Norminal Impedance : | 8Ohm |
Sensitivity : | 97dB |
Frequency Range : | 50Hz-3.5kHz |
Chassis Type: | Aluminium |
Magnet Type: | Ferrite Magnet |
Magnet Weight : | 190x90x20mm/78OZ |
Voice Coil ; | 3"/75.8mm |
Coil Material | CCAW,Singel Side |
Former Material : | Glass Fiber |
Voicecoil Winding Width: | 16mm |
Cone/Surround Material : | Paper/Cloth |
Suspension : | Single Spider |
X-mas: | ±3.0mm |
N/G Weight | 6.5/7.5kg |
Dimension WxDxH | 37x37x22cm |
Thiele & Small Parameters | |
Re | 5.3Ohm |
Fs | 59Hz |
Mms | 66 g |
Mmd | 56 |
Qms | 11 |
Qes | 0.39 |
Qts | 0.37 |
Vas | 45 lt |
BL | 19.5 Tm |
SD | 0.053 m2 |
Features | |
800 Watts Max Power Handling | |
Ferrite Magnet | |
Single Spider Suspension | |
Die Cast Aluminium Chassis |