×
L10/750YK-B
| General Specification | L10/750YK-B |
| Norminal Diameter : | 260mm/10inch |
| Power Rating : | 300W |
| Norminal Impedance : | 8Ohm |
| Sensitivity : | 98dB |
| Frequency Range : | 70Hz-4kHz |
| Chassis Type: | Aluminium |
| Magnet Type: | Ferrite Magnet |
| Magnet Weight : | 190x90x20mm/78OZ |
| Voice Coil ; | 3"/75.8mm |
| Coil Material | CCAW,Singel Side |
| Former Material : | Glass Fiber |
| Voicecoil Winding Width: | 16mm |
| Cone/Surround Material : | Paper/Cloth |
| Suspension : | Single Spider |
| X-mas: | ±3.0mm |
| N/G Weight | 6.2/7.2 kg |
| Dimension WxDxH | 27x27x16cm |
| Thiele & Small Parameters | |
| Re | 5.3Ohm |
| Fs | 70Hz |
| Mms | 36 g |
| Mmd | 26 |
| Qms | 4.2 |
| Qes | 0.29 |
| Qts | 0.27 |
| Vas | 26 lt |
| BL | 17.5 Tm |
| SD | 0.035 m2 |
| Features | |
| 600 Watts Max Power Handling | |
| Ferrite Magnet | |
| Single Spider Suspension | |
| Die Cast Aluminium Chassis |
