×
15BM300B / 15BM400B / 500B
| General Specification | 15BM300B | 15BM400B | 15BM500B |
| Norminal Diameter : | 394mm/15inch | 394mm/15inch | 394mm/15inch |
| Power Rating : | 300W | 400W | 500W |
| Norminal Impedance : | 8Ohm | 8Ohm | 8Ohm |
| Sensitivity : | 97dB | 97dB | 97dB |
| Frequency Range : | 46Hz-3.5kHz | 45Hz-3.5kHz | 45Hz-3.5kHz |
| Chassis Type: | Aluminium | Aluminium | Aluminium |
| Magnet Type: | Ferrite Magnet | Ferrite Magnet | Ferrite Magnet |
| Magnet Weight : | 180x90x25mm/84OZ | 190x100x25mm/84OZ | 200x110x25mm/96OZ |
| Voice Coil ; | 3"/75.8mm | 3"/75.8mm | 3"/75.8mm |
| Coil Material | CCAW | CCAW | CCAW |
| Former Material : | Glass Fiber | Glass Fiber | Glass Fiber |
| Voicecoil Winding Width: | 18mm | 18mm | 21mm |
| Cone/Surround Material : | Paper/Cloth | Paper/Cloth | Paper/Cloth |
| Suspension : | Single Spider | Single Spider | Single Spider |
| X-mas: | ±4.0mm | ±4.0mm | ±5.0mm |
| N/G Weight | 8.5/9.5kg | 9.1/10.1kg | 9.6/10.6 kg |
| Dimension WxDxH | 42x42x21.5cm | 44x44x25cm | 44x44x25cm |
| Thiele & Small Parameters | |||
| Re | 5.3Ohm | 5.3Ohm | 5.3Ohm |
| Fs | 45Hz | 45Hz | 46Hz |
| Mms | 92g | 102g | 90g |
| Mmd | 77 | 88 | 75 |
| Qms | 5.39 | 5.1 | 4.21 |
| Qes | 0.41 | 0.55 | 0.39 |
| Qts | 0.39 | 0.51 | 0.36 |
| Vas | 123lt | 141lt | 183.5lt |
| BL | 19.1 Tm | 15.5 Tm | 17.5 Tm |
| SD | 0.085m2 | 0.085m2 | 0.09m2 |
| Features | |||
|
600 Watts Max Power Handling |
800 Watts Max Power Handling |
1000 Watts Max Power Handling |
|
| Ferrite Magnet | Ferrite Magnet | Ferrite Magnet | |
|
Single Spider Suspension |
Single Spider Suspension |
Single Spider Suspension |
|
|
Die Cast Aluminium Chassis |
Die Cast Aluminium Chassis |
Die Cast Aluminium Chassis |
|
