×
P180/2241
| General Specification | P180/2241 |
| Norminal Diameter : | 476mm/18inch |
| Power Rating : | 1000W |
| Norminal Impedance : | 8Ohm |
| Sensitivity : | 97dB |
| Frequency Range : | 36Hz-2kHz |
| Chassis Type: | Aluminium |
| Magnet Type: | Ferrite Magnet |
| Magnet Weight : | 220x110x25mm/125OZ |
| Voice Coil ; | 4"/99.2mm |
| Coil Material | SV, Inside -out |
| Former Material : | Glass Fiber |
| Voicecoil Winding Width: | 25mm |
| Cone/Surround Material : | Paper/Cloth |
| Suspension : | Double Spider |
| X-mas: | ±6.0mm |
| N/G Weight | 12/13kg |
| Dimension WxDxH | 51x51x27cm |
| Thiele & Small Parameters | |
| Re | 5.3Ohm |
| Fs | 36Hz |
| Mms | 159g |
| Mmd | 140 |
| Qms | 6 |
| Qes | 0.65 |
| Qts | 0.56 |
| Vas | 232 lt |
| BL | 17.8 Tm |
| SD | 0.133m2 |
| Features | |
| 2000 Watts Max Power Handling | |
| Ferrite Magnet | |
| Double Spider Suspension | |
| Die Cast Aluminium Chassis |
