×
SD15 / 18
| General Specification | SD15 | SD18 |
| Norminal Diameter : | 394mm/15inch | 476mm/18inch |
| Power Rating : | 600W | 1000W |
| Norminal Impedance : | 8Ohm | 8Ohm |
| Sensitivity : | 97dB | 97dB |
| Frequency Range : | 40Hz-3.5kHz | 36Hz-2kHz |
| Chassis Type: | Aluminium | Aluminium |
| Magnet Type: | Ferrite Magnet | Ferrite Magnet |
| Magnet Weight : | 220x110x25mm/125OZ | 220x110x25mm/125OZ |
| Voice Coil ; | 4"/99.2mm | 4"/99.2mm |
| Coil Material | SV,Inside-out | SV, Inside -out |
| Former Material : | Glass Fiber | Glass Fiber |
| Voicecoil Winding Width: | 21mm | 25mm |
| Cone/Surround Material : | Paper/Cloth | Paper/Cloth |
| Suspension : | Double Spider | Double Spider |
| X-mas: | ±6.0mm | ±6.0mm |
| N/G Weight | 12/13 kg | 13/14 kg |
| Dimension WxDxH | 44x44x25cm | 51x51x27cm |
| Thiele & Small Parameters | ||
| Re | 5.3Ohm | 5.3Ohm |
| Fs | 41Hz | 36Hz |
| Mms | 150g | 177g |
| Mmd | 147 | 152 |
| Qms | 7.5 | 7.6 |
| Qes | 0.31 | 0.48 |
| Qts | 0.29 | 0.44 |
| Vas | 160 lt | 214 lt |
| BL | 24.8 Tm | 21.5 Tm |
| SD | 0.091 m2 | 0.133m2 |
| Features | ||
| 1200 Watts Max Power Handling | 2000 Watts Max Power Handling | |
| Ferrite Magnet | Ferrite Magnet | |
| Double Spider Suspension | Double Spider Suspension | |
| Die Cast Aluminium Chassis | Die Cast Aluminium Chassis |
