×
ND650
| Model Number :ND650 | |||
| SPECIFICATION | |||
| Nominal impedance | 8 ohm(AC) | ||
| Power capacity | 110W | ||
| Frequency Range | 600Hz-20kHz | ||
| Sensitvity | 108db/m.w | ||
| Diaphragm material | Titanium +PEI | ||
| Voice coil | KCCAR65.3 (2.5") | ||
| Magnet | 115*70*6MM | ||
| Throat | 36mm(1.4") | ||
| Outer carton | 30*30*18CM | ||
| Pcs/carton | 4pcs | ||
| G.W/N.W | 11/10kg | ||
