×
12ND100 / 15ND100
| General Specification | 12ND100 | 15ND100 |
| Norminal Diameter : | 12 inch | 15inch |
| Power Rating : | 500 W | 600W |
| Norminal Impedance : | 8Ohm | 8Ohm |
| Sensitivity : | 95dB | 96dB |
| Frequency Range : | 45HZ-3.5KHZ | 40HZ-2.5KHZ |
| Chassis Type: | Aluminium | Aluminium |
| Magnet Type: | Neodymium | Neodymium |
| Magnet Weight : | 90x10mm | 90x10mm |
| Voice Coil ; | 4"/99.2mm | 4"/99.2mm |
| Coil Material | SV Inside-out | SV Inside-out |
| Former Material : | Glass Fiber | Glass Fiber |
| Voicecoil Winding Width: | 18mm | 18mm |
| Cone/Surround Material : | Paper/Cloth | Paper/Cloth |
| Suspension : | Double Spider | Double Spider |
| X-mas: | 8mm | 8mm |
| N/G Weight | 4.5/5.5kg | 5/6.5kg |
| Dimension WxDxH | 37x37x22cm | 44x44x25cm |
| Thiele & Small Parameters | ||
| Re | 5.3ohm | 5.3 ohm |
| Fs | 45HZ | 50hz |
| Mms | 133g | 148g |
| Mmd | 126g | 150g |
| Qms | 9.77 | 6.67 |
| Qes | 0.33 | 0.5 |
| Qts | 0.32 | 0.46 |
| Vas | 40.08 | 65.8 |
| BL | 24.9 | 22.8 |
| SD | 56.4 | 87.6 |
| Features | ||
| 1000 Watts Max Power Handling | 1200 Watts Max Power Handling | |
| Neodymium Magnet | Neodymium Magnet | |
| Double Spider Suspension | Double Spider Suspension | |
| Die Cast Aluminium Chassis | Die Cast Aluminium Chassis | |
