×
15TBW100 / 18TBW100
| General Specification | 15TBW100 | 18TBW100 |
| Norminal Diameter : | 393mm/15inch | 460mm/18inch |
| Power Rating : | 600W | 1000W |
| Norminal Impedance : | 8Ohm | 8Ohm |
| Sensitivity : | 97dB | 97dB |
| Frequency Range : | 35Hz-2kHz | 35Hz-1.5kHz |
| Chassis Type: | Aluminium | Aluminium |
| Magnet Type: | Ferrite Magnet | Ferrite Magnet |
| Magnet Weight : | 220x110x25mm/125OZ | 220x110x25mm/125OZ |
| Voice Coil ; | 4"/99.2mm | 4"/99.2mm |
| Coil Material | SV,Inside-out | SV,Inside-out |
| Former Material : | Glass Fiber | Glass Fiber |
| Voicecoil Winding Width: | 21mm | 25mm |
| Cone/Surround Material : | Paper/Cloth | Paper/Cloth |
| Suspension : | Double Spider | Double Spider |
| X-mas: | ±6.0mm | ±8.0mm |
| N/G Weight | 13/15 kg | 14/16 kg |
| Dimension WxDxH | 44x44x25cm | 51x51x27cm |
| Thiele & Small Parameters | ||
| Re | 5.3Ohm | 5.3Ohm |
| Fs | 35 Hz | 35 Hz |
| Mms | 163 g | 209 g |
| Mmd | 146 | 186 |
| Qms | 5.2 | 7.2 |
| Qes | 0.37 | 0.39 |
| Qts | 0.34 | 0.37 |
| Vas | 113 lt | 212 lt |
| BL | 25.2Tm | 25.5 Tm |
| SD | 0.096 m2 | 0.122 m2 |
| N/G Weight | 13/15kg | 14/16kg |
| Dimension WxDxH | 44x44x25cm | 51x51x27cm |
| Features | ||
| 1200 Watts Max Power Handling | 2000 Watts Max Power Handling | |
| Ferrite Magnet | Ferrite Magnet | |
| Double Spider Suspension | Double Spider Suspension | |
| Die Cast Aluminium Chassis | Die Cast Aluminium Chassis | |
