×
PS110SUBA
| PS110SUBA | |
| Features | |
| *CLASS-D Digital Amplifier | |
| *XLR LINE/RCA Input | |
| * XLR Line Out | |
| *Gain control (control volume of column loudspeaker) | |
| * Subwoofer level control | |
| *Phase selector |
| Specification | |
| Subwoofer | |
| Item | Technical Parameter |
| Frequency Response | 30Hz-130Hz |
| Output Power | 600W |
| System Type | Active subwoofer |
| Component | 12” woofer |
| Sensitivity(1W/1M) | 95dB SPL |
| Nominal Impedance | 4Ω |
| Column | |
| System type | 1 way passive |
| Component | 5” woofer*6 + 1″tweeter * 2 |
| Freq. response(-3db) | 20Hz – 20KHz |
| Sensitivity(1W/1M) | 95dB SPL |
| Power handling | 300W / RMS |
| Nominal impedance | 8Ω |
